Epson Stylus Pro 4880 - 17" A2

Large Format Printers
Be inspired with more colours and higher image quality
Overview
Sleek, compact and stylish, the Epson Stylus Pro 4880 17–inch (432mm) printer delivers all the quality and benefits of the Epson Stylus Pro 7880 and 9880 printers. It's a printer designed to be a perfect fit in virtually any production environment; and with the new Epson UltraChrome K3 Ink with Vivid Magenta, is able to generate prints with outstanding gamut cover.
Micro Piezo Print Head Technology
The Micro Piezo print head enables even greater control of the printing process, producing image quality that has to be seen to be believed.Epson UltraChrome K3 Ink with Vivid Magenta
In building on the enormous advances made with Epson UltraChrome K3 Ink, Epson scientists developed two new inks ? Vivid Magenta and Vivid Light Magenta ? which utilise a new high-density form of magenta pigment inks.
With the introduction of the two new inks to the Epson UltraChrome K3 ink family, the Epson Stylus Pro 880 series utilises a eight-colour ink set, giving it the ability to generate prints using a significantly expanded gamut ? especially in blues and magenta ? on both Photo and Matte Papers.
An additional benefit of the new UltraChrome K3 Pigment Ink with Vivid Magenta is a reduction in the metamerism effect, thereby delivering an overall improvement in colour reproduction accuracy.
Powerful Media Handling
Epson is leading the way in print media versatility with each Stylus Pro printer capable of printing on multiple media's type up to 1.5mm thick poster board, while innovative media handling functions ensure maximum productivity and quality.
Special Features
Epson Stylus Pro printers come equiped with a variety of innovative features that will help to increase productivity and efficiency.
Specification
PRODUCT NAME: | Stylus Pro 4880 - 17" A2 Wide Printer | ||
---|---|---|---|
PRODUCT CODE: | PRO4880 | ||
SIZE | 17 inch wide (A2+) | ||
INK MODE | 8 colour | ||
RESOLUTION | 2880dpi x 1440dpi with Epson Variable-sized Droplet Technology | ||
INK SYSTEM | |||
9-Colours pigment ink (C, VM, Y, LC, VLM, LLK, Photo K, Matte K) with 8 slots) only one of Matte K and Photo K could be used for a print. | |||
Ink conversion cartridges are required for ink change between | |||
Matte K and Photo K | |||
Individual high capacity ink cartridge | |||
Ink Capacity 110ml or 220ml | |||
PRINTER SPEED | |||
A2 size, Colour | |||
360dpi x 360dpi : Approx. 1.3 minutes (Plain Paper : Draft Mode) | |||
360dpi x 360dpi : Approx. 2.3 minutes (Plain Paper : Fast Mode) | |||
720dpi x 360dpi : Approx. 2.7 minutes (Plain Paper : Quality Mode) | |||
720dpi x 360dpi : Approx. 2.3 minutes (Coated Media : Fast Mode) | |||
720dpi x 720dpi : Approx. 5.5 minutes (Coated Media : Quality Mode) | |||
1440dpi x 720dpi : Approx. 7.9 minutes (Photo Mode) | |||
*8.7 minutes in case of the Advanced B&W Photo Mode | |||
2880dpi x 1440dpi : Approx. 14.9 minutes (Super Photo Mode) | |||
PRINTER DRIVER | Windows® 7/7x64/Vista/Vista64/XP/XPx64/2000, Mac® OS X | ||
HEAD CONFIGURATION | 180 nozzles x 8 with VSDT | ||
MEDIA DIMENSIONS | |||
ROLL MEDIA | Single roll | 1 roll < 150mm / Outside diameter | |
Media width | 203.2mm - 431.8mm (8" - 17") | ||
Minimum media | length 279mm | ||
Media thickness | 0.08mm - 0.50mm | ||
CUT SHEET | High capacity paper tray with automatic sheet feed (up to 250 pcs of Plain Paper) | ||
Media width | Size: A4 / LTR - A2 / C, (210mm - 431.8mm) | ||
Media length | 279mm - 610mm | ||
Media thickness | 0.08mm - 1.50mm | ||
PAPER OUTPUT CAPABILITY | Single roll system, Auto media cutter | ||
PRINTING AREA (WIDTH) | |||
Max. 432mm (Borderless Printing width: 8"(*1), 10", 12", 14", 16", 17", 210mm, 257mm, 297mm, 300mm, 329mm, 400mm, 420mm (*1)) *1: 8" and 420mm requires spacer | |||
PRINT MARGINS | |||
ROLL MEDIA | 4 modes available; mode 1: 3mm on all edges (top, sides, bottom) mode 2: 15mm (top and bottom), 3mm (sides) mode 3: 15mm (top, sides, bottom) mode 4: 25mm (top and bottom) 3mm (side) |
||
SHEET MEDIA | 2 modes available; mode 1: 3mm (top, sides, bottom) mode 2: 3mm (top and sides) 14mm (bottom) |
||
TOTAL PRINT VOLUME | 20,000 A2 sheets | ||
CONSUMABLE PARTS | Cutter blade, maintenance tank | ||
MAINTENANCE PARTS | Pump unit, flushing box, head cleaner, cap assembly | ||
RELIABILITY | |||
CUTTER BLADE | Coat paper, Approx. 2,000 cuts | ||
FILM | Approx. 1,000 | ||
CARRIAGE MOTOR | Approx. 20,000 A2 sheets | ||
ROLL DIMENSIONS | Core diameter 2" or 3", Max. Outside Diameter 150mm | ||
MEMORY | 64MB | ||
LANGUAGES | ESC / P2 Raster | ||
INTERFACES(STANDARD) | USB2.0 (Compatible with 1.1) Epson 10/100 Base (Ethernet) |
||
VOLTAGE / CURRENT / FREQUENCY | 100 - 120V version, 220 - 240V version | ||
POWER CONSUMPTION | |||
PRINTING | 59W or less | ||
STANDBY | 5W or less | ||
POWER OFF | 1W or less | ||
DIMENSIONS | |||
848mm(W) x 765mm(D) x 354mm(H) | |||
(Paper Tray Storage Min. Size) | |||
848mm(W) x 1105mm(D) x 354mm(H) | |||
(Paper Tray Expand Max. Size) | |||
WEIGHT | |||
Approx. 39.4kg (excluding Ink and Media) | |||
UTILITY SOFTWARE | |||
STANDARD | Epson LFP Remote Panel, Epson ColorBase | ||
OPTIONAL | Epson PageProofer, Epson CopyFactory | ||
WARRANTY | |||
12 Months On-Site Warranty | Standard | ||
Epson Warranty Details | |||
LIGHTFASTNESS TEST CRITERIA (INDOOR DISPLAY CONDITION) | |||
Test Conditions | |||
1. Under fluorescent light (Indoor Display Condition) with glass mount 2. The data is calculated by Epson's accelerated test and it does not mean Epson guarantees periods. 3. The estimated longevity does not indicate the colour changing and the durability of the paper itself. |
|||
Light Source: | Flourescent Light | ||
Intensity: | 70,000 lux | ||
Temperature: | 24°C | ||
Humidity: | 60%RH | ||
Glass mount: | 2mm, soda lime | ||
Fade criteria: | Pure YMC 30% loss at OD = 1 | ||
Display-life calculation: | Total illuminance/(500lux x 10hours x 365days = 1year) |
Epson is the registered trademark of Seiko Epson Corporation. Epson trademarks of Seiko Epson Corporation. All other names and company names used herein are for identification purpose only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. All print samples shown herein are simulations. Specifications are subject to change without notice. |
Consumables
PAPER & INK
Warning to Epson printer owners Many well known third party companies claim their inkjet printing papers are compatible with all Epson inkjet printers. Epson has reports from many customers who have used third party paper and have been very disappointed with the results. When the same customers have changed to genuine Epson paper, they have been amazed and pleased with the colour and quality of their prints. Epson recommends that you do not use any non genuine printing papers if you want to get the best results from your Epson printer. Epson printers are very carefully tuned to ensure Epson inks and Epson's patented MicroPiezo™ printhead produce the best quality prints using carefully selected Epson paper.
All other brands of printing papers are not wholly compatible with the printer.
Link to more information and independent studies on media durability by Wilhelm Research
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
PRODUCT CODE | |
---|---|
A3 Premium Glossy Photo Paper - 20 Sheets (255gsm) | A3PGPP20_NZ |
2 x Epson Photo Paper 250gsm Premium Semigloss A4 Sheets (20pcs) | PSGPP_OCT |
ACCESSORIES & OPTIONS | PRODUCT CODE |
---|---|
Optional Roll Paper Belt | C12C890121 |
Replacement Stylus Pro Maintenance Tank | C12C890191 |