PRINTING METHOD | Impact Dot Matrix, Flat-bedtype |
NUMBER OF PINS IN HEAD | 24 pins |
PRINT DIRECTION | Bi-directional with logic seeking for text (uni-directional printing can be selected by software) Bi-directional printing with logic seeking for image (Uni-directional printing can be selected by software and default setting) |
PRINT SPEED |
High speed draft 10 cpi | 444 cps |
Draft 10 cpi | 360 cps |
LQ 10 cpi | 120 cps |
PRINT CHARACTERISTICS |
Character tables | 9 character tables(Italic, PC437, PC850, PC860, PC861, PC863, PC865, BRASCII, Abicomp) |
11 Bitmap Fonts Roman, San Serif, Courier, Prestige, Script, Script C, OCR B, Orator S, Draft, High Speed Draft, 4 Scalable Fonts in 16 styles Roman, Sans Serif, Roman T, Sans Serif H |
CONTROL CODE | ESC/P2 IBM® X24E/XL24E |
PRINTABLE COLUMNS | Character size (mm) / per line / per inch |
10 cpi | 2.12x3.1 / 136 / 10 |
10 cpi condensed | 1.06x3.1 / 233 / 17 |
12 cpi | 1.69x3.1 / 163 / 12 |
12 cpi condensed | 0.85x3.1 / 272 / 20 |
PAPER HANDLING |
Paper Specification |
Cut Sheet (single sheet) | Width x Length (mm) 92x92 (min)- 420x364 (max) Thickness (mm) 0.065 (min)-0.12 (max) |
Cut Sheet (multi-part) | Width x Length (mm) 92x92 (min)- 420x364 (max) Total Thickness (mm) 0.12 (min)-0.46 (max) Copies1+5 |
Envelope | Width x Length (mm) #6 (165x93)and #10 (241 x 105) |
Continuous Paper (Single Sheet, Multi Part | Width x Length (mm)101x101 (min)- 406x559 (max) Total Thickness (mm) 0.065-0.46 |
Continuous Paper with Label | Copies1+5 Width x Length (mm) 101x101 (min)- 406x559 (max) with Labels of 63.5x23.8 (min) Total Thickness (mm) 0.16(min) - 0.19 (max) |
Paper Path Cut Sheet (Single Sheet, Envelope) | Front and rear entry manual insertion, and optional cut sheet feeder |
Cut Sheet (Multi Part Sheet) | Rear entry manual insertion, and optional cut sheet feeder |
Continuous Paper | Rear entry push tractor feed with paper parking function |
Line spacing | 1/6" or 1/8" or programmable (min. 1/360) |
PRINT HEAD Print Head Life | 200 million strokes/wire (black ribbon)100 million strokes/wire (colour & film ribbon) |
RELIABILITY MTBF | 8,000 POH |
RIBBON CARTRIDGE |
Standard | Fabric Black Ribbon Cartridge S015066 |
Option | Fabric Colour Ribbon Cartridge S015067 |
Ribbon life | Film Black Ribbon Cartridge S015068 Fabric Black : 6 million characters Fabric Colour Black : Black 1.5 million characters Magenta 1.1 million characters Cyan 1.1 million characters Film Black : 0.1 million characters |
INPUT DATA BUFFER | 128 Kbyte |
INTERFACE | Centronics®-type 8-bit parallel interface EIA-232D serial interface Optional Type B interface (see options) |
CONTROL PANEL Switches | Tear off, LF/FF, Load/Eject, Pause, Font, Pitch Reset, Select Type |
Indicators | LCD, Power LED, Paper out LED, Tear off LED, Pause LED |
ENVIRONMENTAL CONDITIONS (OPERATING) |
Temperature | 5 to 35 degrees C |
Humidity | 10 to 80% RH (Non-condensation) |
POWER REQUIREMENT |
Voltage | 120V AC, 220V-240V AC |
Rated frequency | 50 to 60 Hz |
Power consumption | Approx. 105 W |
DIMENSIONS Width Depth
Height Weight | 670 mm509 mm
285 mm 15.0 kg |
WARRANTY | 12 months return to base |
Equipment supplied by Epson Australia is designed to function in conjunction with
genuine Epson consumables and accessories specifically configured for it.
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges.