Epson EcoTank L-565

4 Colour Multifunction Printers
Print | Copy | Scan | Wi-Fi®
Printing Freedom For The Whole Family
Printer |
||
PRINTER TYPE | ||
---|---|---|
Epson EcoTank L565 | C11CE53508 | |
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
NOZZLE CONFIGURATION | 180 nozzles Black, 59 nozzles each colour (Cyan, Yellow, Magenta) | |
MINIMUM INK DROPLET VOLUME | 3.3 Picolitres | |
RESOLUTION | ||
5760 x 1440 optimised dpi with (with Variable Sized Droplet Technology) | ||
PRINT SPEED | ||
BLACK TEXT A4 (Deafault)^ | 9.2ipm (ISO24734) | |
COLOUR TEXT A4 (Default)^ | 4.5ipm (ISO24734) | |
^According to ISO/IEC24734 test suite. Click here for details on ISO printing | ||
PAPER HANDLING
|
||
PAPER FEED METHOD | Friction feed with paper feeder and automatic document feeder | |
PAPER SIZES | A4, A5, B5, A6, Legal, 13 x 18cm, 10 x 15cm, 9 x 13cm, 13 x 20cm, 20 x 25cm Envelopes: C6, No 10, DL | |
PAPER HOLD CAPACITY | Paper tray input capacity: 150 sheets, A4 Plain paper (64g/m2) | |
Scanner |
||
SCANNING
|
||
SCANNER TYPE | A4 Flatbed colour image scanner | |
DOCUMENT SIZE | Up to A4 | |
PIXEL DEPTH | Input 48bits (16bits/colour) / output 24bits (8bits/colour) | |
SCANNING RESOLUTION | 1200 x 2400dpi | |
Copy Function |
||
COPY SPEED | ||
BLACK TEXT A4 (Default)^ | 7.7ipm (ISO24734) | |
COLOUR TEXT A4 (Default)^ | 3.8ipm (ISO24734) | |
^According to ISO/IEC24734 test suite. Click here for details on ISO printing | ||
FAX |
||
TRANSMISSION & RECEPTION | ||
TYPE | Colour and mono support | |
LINES | PSTN (general phone lines) | |
TRANSMISSION SPEED | Up to 33.6kbs (approx. 3 secs per page) | |
SPEED DIAL | Up to 60 Names & Numbers | |
MEMORY | Up to 100 pages (ITU-T No.1 chart) | |
FAX RESOLUTION | Fine: (200x200dpi), Photo: (200x200dpi) | |
ERROR CORRECTION MODE | CCITU/ITU Group3 fax with Error Correction Mode | |
PC FAX | Yes (Transmission/Receive) | |
GROUP DIAL | Yes | |
BROADCAST FAX | Yes (Mono only) | |
AUTOMATIC DOCUMENT FEEDER FUNCTION | ||
MAXIMUM DOCUMENT SIZE | A4 | |
PAPER TYPES SUPPORTED | Plain paper 64~95g/m2 | |
PAPER CAPACITY | Up to 30 pages (Plain paper only) | |
General |
||
OPERATING SYSTEMS | ||
PRINTER DRIVERS* | Windows XP/XP Professional x64 Edition/Vista/7/8/8.1, Windows Server 2003/2003 x64 Edition/2003 R2/2003 R2 x64 Edition/2008/2008 R2/2012/2012 R2 | |
ELECTRICAL SPECIFICATIONS | ||
RATED VOLTAGE | AC 220 ~ 240V | |
RATED FREQUENCY | 50 ~ 60Hz | |
POWER CONSUMPTION
|
Approx. 11W (ISO/IEC 24712) Approx. 1.6W (Sleep Mode) |
|
NOISE LEVEL | ||
NOISE LEVEL # | 5.1B 38db |
|
# According to ISO7779 Pattern with Premium Glossy Photo Paper / Photo RPM mode. | ||
INTERFACES | ||
CONNECTIVITY | High-Speed USB — Compatible with the USB 2.0 Specification. Ethernet - 100BASE-TX/10BASE-T |
|
NFC FUNCTION | WiFi printing Touch to Download/Launch/print/scan |
|
MOBILE PRINTING | Epson Connect (Epson Email Print + Epson iPrint) Apple AirPrint Google Cloud Print |
|
NETWORKING | 802.11b/g/n Wi-Fi | |
LCD SCREEN | 2.2" Mono LCD | |
CARD SLOTS: Built in: | No | |
PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
SOFTWARE TOOLS* | Epson Easy Photo Print Epson Web-To-Page Online Guide |
|
WARRANTY | ||
12 months return to base | Standard | |
Epson Warranty | ||
36 months return to base warranty. For an additional 24 months (total of 36 months), register online at www.epson.co.nz/registrations within 90 days of purchase. | ||
PRODUCT DIMENSIONS | 484mm (W) x 377mm (D) x 226mm (H) | |
WEIGHT | 6.2kg | |
INK Bottles | ||
T664 | 664 Black, 664 Cyan, 664 Magenta, 664 Yellow | |
INK BOTTLE YIELDS^^ | Approx. Black 4,500 pages, Colour Composite 7,500 pages | |
^ Print speed (PPM) when printed on A4 plain paper in the fastest mode. 10x15cm photo print speed when printed on Epson Premium Glossy Photo Paper borderless in draft mode. Print speed may vary depending on system configuration, print mode, document complexity, software, type of paper used and connectivity. Print speed does not include processing time on host computer. + Copy speed when printed on plain paper in the fastest mode. Copy speed may vary depending on copy mode, document complexity, type of paper used and number of copies. ^^ Quoted yields/CPP are extrapolated based on Epson original methodology from the print simulation of Test Patterns provided in ISO/IEC24712. Quoted yields/CPP are NOT based on ISO/IEC24711. Quoted yields/CPP may vary depending on the images that you are printing, the paper type that you are using, the frequency of your prints and environmental conditions such as temperature
|
||
Warning to Epson printer owners. Many well known third party companies claim their inkjet printing papers are compatible with all Epson inkjet printers. Epson has reports from many customers who have used third party paper and have been very disappointed with the results. When the same customers have changed to genuine Epson paper, they have been amazed and pleased with the colour and quality of their prints. Epson recommends that you do not use any non genuine printing papers if you want to get the best results from your Epson printer. Epson printers are very carefully tuned to ensure Epson inks and Epson's patented MicroPiezo™ printhead produce the best quality prints using carefully selected Epson paper. All other brands of printing papers are not wholly compatible with the printer. Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it. |
Usage Conditions
Epson products are designed and made to give highly reliable use
and long life when used according to its specifications. With any system, product
or device used in situations where human life may be involved or at risk,
Epson advises that you should take all necessary steps to ensure the suitability
of your Epson product for inclusion in your system, and recommends that you
include fail-safe procedures and redundancy support or backup equipment in your system,
to maintain the maximum safety margin and optimum system reliability.
Examples include but are not limited to do not interfere with any electrical
components within the device, do not use items supplied with the product for
purposes other than as intended by Epson (ie mains cords, inks, CDs,
plastic wrapping) and do not make modifications to the product.