Epson Perfection 1240U

Photo Scanners
1200 dpi Image Quality with Incredible Ease
SCANNER TYPE | ||
---|---|---|
Flatbed colour image scanner | ||
SUB-SCANNING METHOD | Movement of scanning head | |
PHOTOELECTRIC DEVICE | Colour CCD (6 line alternated) | |
DOCUMENT SIZE | 216 x 297mm (A4 + Letter) | |
LIGHT SOURCE | White cold cathode fluorescent lamp | |
OPTICAL RESOLUTION | 1,200 x 2,400 dpi with Micro Step Drive | |
PIXELS/LINE | 30,600 pixels (10,200 x 3 colours) | |
OUTPUT RESOLUTION | ||
Max. 9,800 dpi (by 4,800 dpi x 200%) 50 to 4,800 dpi (in single steps) | ||
ZOOM | 50% to 200% (in 1% steps) | |
GRAYSCALE | ||
14-bit (16,384 grayscale levels) external 14-bit (16,384 grayscale levels) internal | ||
COLOUR | ||
42-bit (4,398 billion colours) external 42-bit (4,398 billion colours) internal | ||
SCANNING SPEED | ||
MONOCHROME | (Bi-level): (Draft mode) *1 (supertext) | |
A4 300 dpi | 11 sec | |
COLOUR | (Draft mode) *2 (supertext) | |
A4 300 dpi | 34 sec | |
![]() | ||
EMBEDDED IMAGE PROCESSING | ||
GAMMA CORRECTION | CRT (A,B), Printer (A,B,C) User-defined 1 level | |
COLOUR CORRECTION | Dot matrix printer Thermal Printer Inkjet Printer CRT Display User-defined 1 level | |
BRIGHTNESS | 7 levels | |
LINE ART | Fixed threshold TET (Text Enhanced Technology) | |
DIGITAL HALFTONING | Error Diffusion (A,B,C) Dither (Resident) (A,B,C,D) Dither (User-defined) (A,B) | |
AREA SEPARATION | AAS (Auto Area Segmentation) | |
SUPPORTED PLATFORMS | ||
USB I/F | Microsoft® Windows® 98 (pre-installed model) Microsoft® Windows® 2000 (Pre-installed model or upgrade of Windows® 98 pre-installed model) Mac OS® 8.1 or later (USB equipped model) | |
INTERFACES | USB* (Type-B receptacle connector) x 1 | |
ENVIRONMENTAL CONDITIONS | ||
TEMPERATURE | 5° to 35°C (Operating) | |
HUMIDITY | 10% to 80% without condensation (Operating) | |
ELECTRICAL SPECIFICATIONS | ||
VOLTAGE | AC220 ~240V | |
FREQUENCY | 50 to 60Hz | |
POWER CONSUMPTION | Approx. 20W (Operating) | |
DIMENSIONS | ||
width x DEPTH x height | 269 x 435 x 93mm (without Film Adapter) | |
WEIGHT | Approx. 2.8kg (without Film Adapter) | |
OPTION | ||
Film Adapter | B813173 | |
Bundled software | ||
USB cable Xerox Textbridge Pro Adobe PhotoDeluxe Epson Twain 5 Epson Smart Panel | ||
*To use the USB port, your PC must conform to PC98 specifications, and have Windows¨ 98/2000 pre-installed. Consult the documentation provided with your PC for further information about USB connectivity. Note also that errors may occur if non-standard cables or more than two hub connections are used. |
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.